整机参数Machine Parameters |
| 整机参数Machine Parameters |
项目Project | 参数Parameter(s) | 项目Project | 参数Parameter(s) |
zui小转弯半径(MM)Minimum turning radius | 4500 | 车身长度(MM)Body length | 5240 |
理论爬坡角度(°)Theoretical climbing angle | 15 | 车身宽度(MM)Body width | 1850 |
zui大行驶速度(KM)Maximum travel speed | 32 | 车身高度(MM)Body height | 2600 |
zui小行驶速度(KM)Minimum travel speed | 8 | zui小离地间隙(MM)Minimum ground clearance | 255 |
zui大卸载高度(MM)Maximum unloading height | 3200 | 轮距(MM)Track width | 1500 |
空载提升时间(S)No-load lifting time | ≤4.8 | 额定载重(KG)Rated load capacity | 1500 |
空载下降时间(S)No-load lowering time | ≤3.1 | 整机重量(KG)Overall weight | 3700 |
空载卸料时间(S)No-load discharging time | ≤1.2 | 铲斗长、深、高(MM)Length, depth and height of the bucket | 1800.490.785 |
三项和(S)Three-item sum | ≤9.1 | 斗容(m3)Bucket capacity | 0.8 |
轴距(MM)Wheelbase | 2280 | zui大崛起力(KN)Maximum lifting force | 22 |
卸料距离(MM)Discharging distance | 740 | zui大牵引力(KN)Maximum traction force | 28 |
卸料角度(°)Discharging angle | 32.5 | 联合工况牵引力(KN)Traction force under combined working conditions | 26 |
发动机参数Engine parameters |
| 传动系统参数Transmission system parameters |
项目Project | 参数Parameter(s) | 项目Project | 参数Parameter(s) |
厂家Manufacturer | 云内国二Yunnei National II | 型式Type | 265双高低速265 dual high and low speeds |
额度功率(KW)Rated power (KW) | 58 | 变速档位Transmission gears | 前4后44 front and 4 rear |
额度转速(r/min)Rated speed | 2400 | 制动形式Brake type | 气刹Air brake |
气缸数Number of cylinders | 4 | 车桥Axle | 小轮边Small wheel hub |
|
| 轮胎型号Tire model | 23.5-70/16 |
|
| 前轮气压Front wheel pressure | 0.33 |
|
| 后轮气压Rear wheel pressure | 0.3 |
转向系统Steering system |
| 加油容量Fuel capacity |
项目Project | 参数Parameter(s) | 项目Project | 参数Parameter(s) |
型式Type | 全液压转向Full hydraulic steering | 燃油理论溶剂(L)Theoretical fuel solvent | 60 |
转向角度(°)Steering angle | 32.5 | 液压油理论容积(L)Theoretical volume of hydraulic oil | 60 |
系统工作压力(Mpa)System working pressure | 16 | 桥 单条(L)Bridge, single strip | 14 |
|
| 发动机机油(L)Engine oil | 6.5 |
|
| 变速箱齿轮油(L)Transmission gear oil | 24 |
|
| 制动系统(L)Brake system | 3 |